<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Juicio Brennan &#187; Astronomy</title>
	<atom:link href="http://juiciobrennan.com/category/astronomy/feed/" rel="self" type="application/rss+xml" />
	<link>http://juiciobrennan.com</link>
	<description>The thoughts, words, and rants of Juicio Brennan</description>
	<lastBuildDate>Thu, 04 Dec 2008 19:28:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Google Maps Nighttime</title>
		<link>http://juiciobrennan.com/2006/02/18/google-maps-nighttime/</link>
		<comments>http://juiciobrennan.com/2006/02/18/google-maps-nighttime/#comments</comments>
		<pubDate>Sat, 18 Feb 2006 22:32:47 +0000</pubDate>
		<dc:creator>Juicio</dc:creator>
				<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[Geeky]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.juiciobrennan.com/2006/02/18/google-maps-nighttime/</guid>
		<description><![CDATA[For those of us who cannot get enough Google Maps, check out Nighttime. Nighttime is a 128 megapixel image from<a href="http://juiciobrennan.com/2006/02/18/google-maps-nighttime/" class="searchmore">Read the Rest...</a><div class="clr"></div>]]></description>
			<content:encoded><![CDATA[<p>
<div align="center"><a href="http://www-static.cc.gatech.edu/~pesti/night/"><img src="http://www.juiciobrennan.com/images/blog/nighttimeEarthImage.jpg" alt="Earth at Night" /></a></div>
<p>For those of us who cannot get enough Google Maps, check out <a href="http://www-static.cc.gatech.edu/~pesti/night/">Nighttime</a>.  Nighttime is a 128 megapixel image from NASA of the earth at night that you can navigate using the Google Maps inverface. It really is gorgeous and makes one wonder if this is what astronauts see. (<a href="http://www.makezine.com/blog/archive/2006/02/see_google_maps_at_night.html?CMP=OTC-0D6B48984890">via MAKE</a>)<br />
<a href="http://technorati.com/tag/nighttime" rel="tag" style="display:none">nighttime</a><a href="http://technorati.com/tag/google" rel="tag" style="display:none">google</a><a href="http://technorati.com/tag/google+maps" rel="tag" style="display:none">google+maps</a><a href="http://technorati.com/tag/nasa" rel="tag" style="display:none">nasa</a><a href="http://technorati.com/tag/earth+at+night" rel="tag" style="display:none">earth+at+night</a><a href="http://technorati.com/tag/blue+marble" rel="tag" style="display:none">blue+marble</a></p>
]]></content:encoded>
			<wfw:commentRss>http://juiciobrennan.com/2006/02/18/google-maps-nighttime/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lunar Eclipse Monday Morning</title>
		<link>http://juiciobrennan.com/2005/10/16/lunar-eclipse-monday-morning/</link>
		<comments>http://juiciobrennan.com/2005/10/16/lunar-eclipse-monday-morning/#comments</comments>
		<pubDate>Mon, 17 Oct 2005 01:28:11 +0000</pubDate>
		<dc:creator>Juicio</dc:creator>
				<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[Geeky]]></category>

		<guid isPermaLink="false">http://www.juiciobrennan.com/?p=101</guid>
		<description><![CDATA[You might have noticed the gorgeous moon these past few days as it continued to wane. Well, if you&#8217;re an<a href="http://juiciobrennan.com/2005/10/16/lunar-eclipse-monday-morning/" class="searchmore">Read the Rest...</a><div class="clr"></div>]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.juiciobrennan.com/images/blog/lunarEclipse.jpg" alt="Lunar Eclipse" align="right" hspace="2" />You might have noticed the gorgeous moon these past few days as it continued to wane.  Well, if you&#8217;re an early worker, make sure to take a look at it tomorrow (Monday) morning.  The moon is setting just after 8am, but if you sneak a peak at it around 6:30am until then, you should catch the reddish darkening of the earth’s shadow.  </p>
<p>Also, Mars has been absolutely brilliant this past week.  At almost any time of night, you can see its bright sphere.  It’s easy to spot.  Just look for a red pinpoint of light.  It’s much bigger than all the other stars and planets right now.<br clear="right"/><br />
<a href="http://technorati.com/tag/lunar+eclipse" rel="tag" style="display:none">lunar eclipse</a><a href="http://technorati.com/tag/eclipse" rel="tag" style="display:none">eclipse</a><a href="http://technorati.com/tag/moon" rel="tag" style="display:none">moon</a><a href="http://technorati.com/tag/mars" rel="tag" style="display:none">mars</a><a href="http://technorati.com/tag/lunar" rel="tag" style="display:none">lunar</a></p>
]]></content:encoded>
			<wfw:commentRss>http://juiciobrennan.com/2005/10/16/lunar-eclipse-monday-morning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gundam Geek Wants To Wear Costume In Space</title>
		<link>http://juiciobrennan.com/2005/10/15/gundam-geek-wants-to-wear-costume-in-space/</link>
		<comments>http://juiciobrennan.com/2005/10/15/gundam-geek-wants-to-wear-costume-in-space/#comments</comments>
		<pubDate>Sat, 15 Oct 2005 20:47:58 +0000</pubDate>
		<dc:creator>Juicio</dc:creator>
				<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[Geeky]]></category>
		<category><![CDATA[Humorous]]></category>

		<guid isPermaLink="false">http://www.juiciobrennan.com/?p=94</guid>
		<description><![CDATA[If you had twenty million dollars, what would you do? Save a rainforest? Help end world hunger? Well, Japanese millionaire,<a href="http://juiciobrennan.com/2005/10/15/gundam-geek-wants-to-wear-costume-in-space/" class="searchmore">Read the Rest...</a><div class="clr"></div>]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.juiciobrennan.com/images/blog/charAznable.jpg" alt="Char Aznable" align="right" hspace="2" />If you had twenty million dollars, what would you do?  Save a rainforest?  Help end world hunger?</p>
<p>Well, Japanese millionaire, Daisuke Enomoto, knows what <a href="http://theaustralian.news.com.au/common/story_page/0,5744,16904403%5E29677,00.html">he’s going to do</a>.  He’s going to orbit the earth in the International Space Station dressed like Gundam hero Char Aznable.  As if <a href="http://www.sony.net/Products/aibo/">robot dogs</a> and <a href="http://www.seagaia.co.jp/english/odr/od.html">indoor surfing</a> were not enough, now Japan gives us millionaires role playing in space.<br clear="right"/><a href="http://technorati.com/tag/gundam" rel="tag" style="display:none">gundam</a><a href="http://technorati.com/tag/Char+Aznable" rel="tag" style="display:none">Char Aznable</a><a href="http://technorati.com/tag/iss" rel="tag" style="display:none">iss</a><a href="http://technorati.com/tag/Daisuke+Enomoto" rel="tag" style="display:none">Daisuke Enomoto</a><a href="http://technorati.com/tag/aibo" rel="tag" style="display:none">aibo</a></p>
]]></content:encoded>
			<wfw:commentRss>http://juiciobrennan.com/2005/10/15/gundam-geek-wants-to-wear-costume-in-space/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar Eclipse Picz</title>
		<link>http://juiciobrennan.com/2005/10/07/solar-eclipse-picz/</link>
		<comments>http://juiciobrennan.com/2005/10/07/solar-eclipse-picz/#comments</comments>
		<pubDate>Fri, 07 Oct 2005 18:59:22 +0000</pubDate>
		<dc:creator>Juicio</dc:creator>
				<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[Geeky]]></category>

		<guid isPermaLink="false">http://www.juiciobrennan.com/?p=77</guid>
		<description><![CDATA[A few days ago, on October 3rd, Europe, Africa, and Southern Asia got to experience an annular solar eclipse. Not<a href="http://juiciobrennan.com/2005/10/07/solar-eclipse-picz/" class="searchmore">Read the Rest...</a><div class="clr"></div>]]></description>
			<content:encoded><![CDATA[<p>A few days ago, on October 3rd, Europe, Africa, and Southern Asia got to experience an <a href="http://www.space.com/spacewatch/050930_solar_eclipse.html">annular solar eclipse</a>.  Not only is the moon blocking out the sun cool, a buncha peeps took some really cool photos of it.  Here is the actual eclipse:</p>
<div align="center"><img src="http://www.juiciobrennan.com/images/blog/2005solarEclipse.jpg" alt="2005 Solar Eclipse" /><br />Credit: <a href="http://www.universetoday.com/am/publish/annular_eclipse_Christophe_Bogaert.html?3102005">Christophe Bogaert</a></div>
<p>The coolest photos use either natural refraction or reflection to multiply the moon’s shadow.  Here are a couple of ones I liked:</p>
<div align="center"><img src="http://www.juiciobrennan.com/images/blog/solarEclipsePatternOnGround.jpg" alt="Eclipse pattern on ground" /><br />Credit: <a href="http://www.flickr.com/photos/nilsvdburg/48949568/">Nils van der Burg</a></div>
<p></p>
<div align="center"><img src="http://www.juiciobrennan.com/images/blog/solarEclipsePatternOnHand.jpg" alt="Eclipse Pattern on Hand" /><br />Credit: <a href="http://www.flickr.com/photos/luisa/49038600/">&#8216;L&#8217;</a></div>
<p>You can find more pictures on <a href="http://www.flickr.com/photos/tags/solareclipse/">flickr</a>.<a href="http://technorati.com/tag/solar+eclipse" rel="tag" style="display:none">solar eclipse</a><a href="http://technorati.com/tag/annular" rel="tag" style="display:none">annular</a><a href="http://technorati.com/tag/eclipse" rel="tag" style="display:none">eclipse</a></p>
]]></content:encoded>
			<wfw:commentRss>http://juiciobrennan.com/2005/10/07/solar-eclipse-picz/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Time-in-Space Record Broken</title>
		<link>http://juiciobrennan.com/2005/08/20/time-in-space-record-broken/</link>
		<comments>http://juiciobrennan.com/2005/08/20/time-in-space-record-broken/#comments</comments>
		<pubDate>Sat, 20 Aug 2005 07:40:20 +0000</pubDate>
		<dc:creator>Juicio</dc:creator>
				<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[Geeky]]></category>

		<guid isPermaLink="false">http://www.juiciobrennan.com/?p=46</guid>
		<description><![CDATA[Last Tuesday, August 16th, Russian Commander Sergei Krikalev became the human with the most cumulative time in space. Since 1988,<a href="http://juiciobrennan.com/2005/08/20/time-in-space-record-broken/" class="searchmore">Read the Rest...</a><div class="clr"></div>]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.juiciobrennan.com/images/blog/krikalev.gif" alt="Krikalev" align="right" hspace="2"/>Last Tuesday, August 16th, Russian Commander Sergei Krikalev became the human with <a href="http://www.physorg.com/news5829.html">the most cumulative time in space</a>.  Since 1988, Krikalev has spent more than 752 days floating around the globe.  Currently aboard the International Space Station, he will continue to rack up zero-g points for the Guinness Book of World Records.  </p>
<p>It makes one wonder what would be missed most from a gravity-saturated environment.  Drinking straight out of the carton?  Water balloon fights?  Not using a suction pump to do one’s royal duty?  Having a side of the bed to wake up on?  Being able to ask the question ‘What’s up?’<a href="http://technorati.com/tag/space" rel="tag" style="display:none">space</a><a href="http://technorati.com/tag/iss" rel="tag" style="display:none">iss</a><a href="http://technorati.com/tag/international+space+station" rel="tag" style="display:none">international space station</a><a href="http://technorati.com/tag/sergei+krikalev" rel="tag" style="display:none">sergei krikalev</a><a href="http://technorati.com/tag/krikalev" rel="tag" style="display:none">krikalev</a><br clear="right"/></p>
]]></content:encoded>
			<wfw:commentRss>http://juiciobrennan.com/2005/08/20/time-in-space-record-broken/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Californians On Edge</title>
		<link>http://juiciobrennan.com/2005/08/11/californians-on-edge/</link>
		<comments>http://juiciobrennan.com/2005/08/11/californians-on-edge/#comments</comments>
		<pubDate>Thu, 11 Aug 2005 20:08:59 +0000</pubDate>
		<dc:creator>Juicio</dc:creator>
				<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[Humorous]]></category>

		<guid isPermaLink="false">http://www.juiciobrennan.com/?p=41</guid>
		<description><![CDATA[Apparently, California is more dangerous than I thought. Shortly after 5:00am on August 9th in Antelope Valley, CA, two different<a href="http://juiciobrennan.com/2005/08/11/californians-on-edge/" class="searchmore">Read the Rest...</a><div class="clr"></div>]]></description>
			<content:encoded><![CDATA[<p>Apparently, <a href="http://www.physorg.com/news5712.html">California is more dangerous than I thought</a>.  Shortly after 5:00am on August 9th in Antelope Valley, CA, two different sheriffs offices received calls from dozens of people reporting a shooting.  Apparently, they all awoke to a loud bang that they assumed was a gun.</p>
<p>In reality, they experienced the earth shaking double sonic boom caused by Discovery’s landing.  One boom woke the townsfolk from sleep and the other frightened the hell out of them.  Now, Californians have to worry about gang wars and shuttle landings.</p>
<div align="center"><img src="http://www.juiciobrennan.com/images/blog/discoveryLanded.jpg" alt="Discovery Landed" /></div>
<p><a href="http://technorati.com/tag/discovery" rel="tag" style="display:none">discovery</a><a href="http://technorati.com/tag/perseids" rel="tag" style="display:none">nasa</a></p>
]]></content:encoded>
			<wfw:commentRss>http://juiciobrennan.com/2005/08/11/californians-on-edge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Perseids Meteor Shower</title>
		<link>http://juiciobrennan.com/2005/08/10/perseids-meteor-shower/</link>
		<comments>http://juiciobrennan.com/2005/08/10/perseids-meteor-shower/#comments</comments>
		<pubDate>Wed, 10 Aug 2005 20:17:06 +0000</pubDate>
		<dc:creator>Juicio</dc:creator>
				<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[Geeky]]></category>

		<guid isPermaLink="false">http://www.juiciobrennan.com/?p=39</guid>
		<description><![CDATA[Grab your blankets and caffeine! Tomorrow’s night sky is going to be ablaze with an impressive display of fiery meteors!<a href="http://juiciobrennan.com/2005/08/10/perseids-meteor-shower/" class="searchmore">Read the Rest...</a><div class="clr"></div>]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.juiciobrennan.com/images/blog/leonids.jpg" alt="Meteor Shower" align="right" hspace="2"/>Grab your blankets and caffeine!  Tomorrow’s night sky is going to be ablaze with an impressive display of fiery meteors!</p>
<p>Thursday, August 11th, marks the peak of the Perseid meteor shower.  At a rate of about 160 meteors per hour, the Perseids are annually one of the most spectacular night shows of the year.  Entering our atmosphere at speeds around 60 km/sec, they quite often produce Bonides, which leave fiery streaks that cross the sky.</p>
<p>For best viewing, you will want to find a place far away from any city lights.  I have found that the best places by Cincinnati are actually in Indiana.  Just take I-74 to highway 52 and drive until it is dark.  Then turn some random side road until you find a good farm with no trees.  You will want to go after moonset which occurs at 11:40pm tomorrow night.  Settle down facing northeast and enjoy the show!</p>
<p>If you have ever wanted a star to wish upon, tomorrow will be the night!<a href="http://technorati.com/tag/perseids" rel="tag" style="display:none">perseids</a><a href="http://technorati.com/tag/meteor+shower" rel="tag" style="display:none">meteor shower</a></p>
]]></content:encoded>
			<wfw:commentRss>http://juiciobrennan.com/2005/08/10/perseids-meteor-shower/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Discovery Landing Scrubbed</title>
		<link>http://juiciobrennan.com/2005/08/08/discovery-landing-scrubbed/</link>
		<comments>http://juiciobrennan.com/2005/08/08/discovery-landing-scrubbed/#comments</comments>
		<pubDate>Mon, 08 Aug 2005 09:14:53 +0000</pubDate>
		<dc:creator>Juicio</dc:creator>
				<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[Geeky]]></category>

		<guid isPermaLink="false">http://www.juiciobrennan.com/?p=38</guid>
		<description><![CDATA[Update (08/09/05): Discovery rolled safely onto the runway at Edwards Airforce Base at 8:12 a.m! Here&#8217;s the video. Due to<a href="http://juiciobrennan.com/2005/08/08/discovery-landing-scrubbed/" class="searchmore">Read the Rest...</a><div class="clr"></div>]]></description>
			<content:encoded><![CDATA[<p><strong>Update (08/09/05)</strong>: Discovery rolled safely onto the runway at Edwards Airforce Base at 8:12 a.m! <a href="http://www-pao.ksc.nasa.gov/kscpao/videos/metafiles/ksc_080905_landing.ram">Here&#8217;s the video</a>.</p>
<p>Due to poor weather conditions, <a href="http://www.nasa.gov/returntoflight/main/index.html">Discovery</a> will not be landing today at Kennedy Space Center as planned.  For those of us who have stayed up with them until now, 5:07 a.m., this is a pretty big bummer.  Low clouds hindering visibility and rain clouds creating atmospheric instability have convinced NASA specialists to wave off Discovery&#8217;s reentry.  They are going to wait 24 hours before reattempting a decent.  </p>
<div align="center"><img src="http://www.juiciobrennan.com/images/blog/discoveryFlipping.jpg" alt="Discovery Flipping" /></div>
<p><a href="http://technorati.com/tag/discovery" rel="tag" style="display:none">discovery</a><a href="http://technorati.com/tag/nasa" rel="tag" style="display:none">nasa</a><a href="http://technorati.com/tag/discovery+landing" rel="tag" style="display:none">discovery landing</a></p>
]]></content:encoded>
			<wfw:commentRss>http://juiciobrennan.com/2005/08/08/discovery-landing-scrubbed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hidden Death Star?</title>
		<link>http://juiciobrennan.com/2005/08/08/hidden-death-star/</link>
		<comments>http://juiciobrennan.com/2005/08/08/hidden-death-star/#comments</comments>
		<pubDate>Mon, 08 Aug 2005 08:21:22 +0000</pubDate>
		<dc:creator>Juicio</dc:creator>
				<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[Geeky]]></category>

		<guid isPermaLink="false">http://www.juiciobrennan.com/?p=37</guid>
		<description><![CDATA[Since June 30th, 2004, NASA’s spacecraft, Cassini, has been orbiting Saturn, imaging everything it finds. Cassini has sent to us<a href="http://juiciobrennan.com/2005/08/08/hidden-death-star/" class="searchmore">Read the Rest...</a><div class="clr"></div>]]></description>
			<content:encoded><![CDATA[<p>Since June 30th, 2004, NASA’s spacecraft, <a href="http://www.nasa.gov/mission_pages/cassini/main/index.html">Cassini</a>, has been orbiting Saturn, imaging everything it finds.  Cassini has sent to us myriads of stunning images of its subject, the ‘Jewel of the Solar System.’  But perhaps its images have raised more questions than they have answered. </p>
<p>The most notable of these findings are the images of Mimas.  Well, that is if it really is Mimas.  Moon… or Death Star?</p>
<div align="center"><img src="http://www.juiciobrennan.com/images/blog/realDeathStar.jpg" alt="Original Death Star" /><img src="http://www.juiciobrennan.com/images/blog/mimasDeathStar.jpg" alt="Mimas Death Star" /></div>
<p>Is our government really telling us everything there is to know about these discoveries?<br />
For example, are these really auroras on Saturn’s southern pole or is there something else occurring?  </p>
<div align="center"><img src="http://www.juiciobrennan.com/images/blog/saturnsAuroras.jpg" alt="Saturn's Auroras" /></div>
<p><a href="http://technorati.com/tag/cassini" rel="tag" style="display:none">cassini</a><a href="http://technorati.com/tag/nasa" rel="tag" style="display:none">nasa</a><a href="http://technorati.com/tag/star+wars" rel="tag" style="display:none">star wars</a><a href="http://technorati.com/tag/death+star" rel="tag" style="display:none">death star</a><a href="http://technorati.com/tag/saturn" rel="tag" style="display:none">saturn</a></p>
]]></content:encoded>
			<wfw:commentRss>http://juiciobrennan.com/2005/08/08/hidden-death-star/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Star Trekking</title>
		<link>http://juiciobrennan.com/2005/08/01/star-trekking/</link>
		<comments>http://juiciobrennan.com/2005/08/01/star-trekking/#comments</comments>
		<pubDate>Mon, 01 Aug 2005 04:34:13 +0000</pubDate>
		<dc:creator>Juicio</dc:creator>
				<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[Humorous]]></category>

		<guid isPermaLink="false">http://www.juiciobrennan.com/?p=28</guid>
		<description><![CDATA[Don&#8217;t we have people floating around in space right now? I know I haven&#8217;t posted anything yet about the Discovery<a href="http://juiciobrennan.com/2005/08/01/star-trekking/" class="searchmore">Read the Rest...</a><div class="clr"></div>]]></description>
			<content:encoded><![CDATA[<p>Don&#8217;t we have people floating around in space right now?</p>
<p>I know I haven&#8217;t posted anything yet about the Discovery mission. I am waiting to get lots of eye candy for you.  As Rachel and Shannon know, I&#8217;ve been watching <a href="http://www.nasa.gov/multimedia/nasatv/index.html">NASA TV</a> 24/7 for the last week, so hopefully I&#8217;ll have some good video and stuff in a day or two.</p>
<p>Until then, <a href="http://onegoodmove.org/1gm/1gmarchive/002260.html#002260">this will have to do</a>.<a href="http://technorati.com/tag/discovery" rel="tag" style="display:none">discovery</a></p>
<div align="center"><a href="http://onegoodmove.org/1gm/1gmarchive/002260.html#002260"><img src="http://www.juiciobrennan.com/images/blog/cnnSpaceships.jpg" alt="CNN Discovery 'Coverage'" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://juiciobrennan.com/2005/08/01/star-trekking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
